'Public sector apprenticeships - aggregate return values by sub-sector' from 'Apprenticeships'
WarningWARNING - The data used in this table may now be out-of-date as a new release has been published since its creation.
% of employees starting apprenticeships in period | Headcount prior to period (thousands) | New apprentices in period (thousands) | |
---|---|---|---|
Total | 1.6% | 3,319.0 | 54.2 |
Academies/MATs | 1.0% | 368.9 | 3.7 |
All Local Government | 1.4% | 883.3 | 12.4 |
Armed Forces | 5.1% | 150.6 | 7.7 |
Civil Service | 1.6% | 416.3 | 6.5 |
Fire Authority | 2.5% | 26.1 | 0.7 |
Local Authorities supplying school split - Total | 1.4% | 812.2 | 11.1 |
Local Authorities supplying school split - excluding maintained schools | 1.9% | 455.3 | 8.8 |
Local Authorities supplying school split - maintained schools only | 0.6% | 356.9 | 2.3 |
NHS | 1.6% | 1,172.2 | 18.4 |
Other | 1.5% | 131.7 | 2.0 |
Police | 1.6% | 169.9 | 2.7 |
Footnotes
- Sub-sectors have been assigned based on a mapping of Apprenticeship Service account names to public sector bodies.
- New apprentices, includes employees who were already working for the body before beginning their apprenticeship, as well as new apprentice hires.
Source: Apprenticeships, Public sector apprenticeships - aggregate return values by sub-sector
Create your own tables
Use our tool to build tables using our range of national and regional data.
Create tables