'Reason for placement change during the year of CLA by characteristics - NATIONAL' from 'Children looked after in England including adoptions'
2024 | ||||
---|---|---|---|---|
Number | Percentage | |||
Placement type | Placement type | |||
Total | Foster placements | Total | Foster placements | |
All Placements | 66,070 | 36,560 | 100% | 55% |
Change to/Implementation of care plan | 20,700 | 12,490 | 31% | 34% |
Change in the status of a placement only | 16,110 | 6,790 | 24% | 19% |
Standards of care concern | 670 | 420 | 1% | 1% |
Resignation or closure of provision | 530 | 230 | 1% | 1% |
Allegation (s47) | 440 | 350 | 1% | 1% |
Approval removed | 200 | 100 | k | k |
Carer requests placement end other than due to child's behaviour | 4,190 | 3,390 | 6% | 9% |
Carer requests placement ends due to child's behaviour | 5,310 | 3,210 | 8% | 9% |
Child requests placement to end | 2,030 | 1,020 | 3% | 3% |
Responsible/Area authority requests placement to end | 950 | 420 | 1% | 1% |
Custody | 150 | 20 | k | k |
Other | 14,790 | 8,120 | 22% | 22% |
Footnotes
- Numbers have been rounded to the nearest 10. Percentages rounded to the nearest whole number. Figures in some tables may be suppressed, denoted by a 'c', percentages <0.5% are denoted by a 'k' . Historical data may differ from older publications which is mainly due to amendments made by local authorities after the previous publication. However, users looking for a longer time series may wish to check for the equivalent table in earlier releases of this publication. Figures exclude children looked after under a series of short-term placements.
- When a child has more than one placement then each will be counted.
Source: Children looked after in England including adoptions, Reason for placement change during the year of CLA by characteristics - NATIONAL
Create your own tables
Use our tool to build tables using our range of national and regional data.
Create tables