'Age and Gender, by type of SEN provision and type of need - 2016 to 2024' from 'Special educational needs in England'
WarningWARNING - The data used in this table may now be out-of-date as a new release has been published since its creation.
Number of pupils | ||
---|---|---|
State-funded AP school | 2015/16 | 15,015 |
2016/17 | 15,669 | |
2017/18 | 16,732 | |
2018/19 | 16,134 | |
2019/20 | 15,396 | |
2020/21 | 12,785 | |
2021/22 | 11,684 | |
2022/23 | 13,191 | |
2023/24 | 15,866 | |
State-funded nursery | 2015/16 | 43,729 |
2016/17 | 43,786 | |
2017/18 | 42,844 | |
2018/19 | 42,207 | |
2019/20 | 42,110 | |
2020/21 | 37,865 | |
2021/22 | 38,036 | |
2022/23 | 37,496 | |
2023/24 | 36,726 | |
State-funded primary | 2015/16 | 4,615,172 |
2016/17 | 4,689,658 | |
2017/18 | 4,716,244 | |
2018/19 | 4,727,089 | |
2019/20 | 4,714,772 | |
2020/21 | 4,660,264 | |
2021/22 | 4,655,513 | |
2022/23 | 4,647,851 | |
2023/24 | 4,614,990 | |
State-funded secondary | 2015/16 | 3,193,418 |
2016/17 | 3,223,089 | |
2017/18 | 3,258,451 | |
2018/19 | 3,327,970 | |
2019/20 | 3,409,277 | |
2020/21 | 3,493,507 | |
2021/22 | 3,567,378 | |
2022/23 | 3,630,171 | |
2023/24 | 3,669,933 | |
State-funded special school | 2015/16 | 103,823 |
2016/17 | 108,570 | |
2017/18 | 114,413 | |
2018/19 | 120,761 | |
2019/20 | 127,210 | |
2020/21 | 133,659 | |
2021/22 | 141,437 | |
2022/23 | 148,508 | |
2023/24 | 156,300 |
Footnotes
- Includes state-funded nursery, primary, secondary and special schools, non-maintained special schools and state-funded alternative provision schools. Does not include independent schools.
Source: Special educational needs in England, Age and Gender, by type of SEN provision and type of need - 2016 to 2024
Create your own tables
Use our tool to build tables using our range of national and regional data.
Create tables