'Pupil characteristics - Ethnicity and Language' from 'Schools, pupils and their characteristics'
WarningWARNING - The data used in this table may now be out-of-date as a new release has been published since its creation.
2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
---|---|---|---|---|---|---|
Any other ethnic group | 119,647 | 126,649 | 154,575 | 161,402 | 168,758 | 151,175 |
Any other ethnic group - Arab | no data | no data | no data | no data | no data | 22,248 |
Asian - Any other Asian background | 120,458 | 125,129 | 150,574 | 154,519 | 158,756 | 161,435 |
Asian - Bangladeshi | 117,004 | 120,476 | 143,379 | 146,047 | 148,290 | 149,202 |
Asian - Chinese | 28,915 | 29,883 | 36,196 | 36,853 | 37,732 | 37,943 |
Asian - Indian | 196,351 | 205,828 | 247,280 | 257,669 | 268,318 | 275,106 |
Asian - Pakistani | 293,089 | 301,646 | 360,554 | 366,574 | 372,699 | 374,031 |
Black - Any other Black background | 49,974 | 51,829 | 61,926 | 62,875 | 64,153 | 64,655 |
Black - Black African | 253,781 | 263,845 | 311,012 | 318,288 | 323,874 | 326,365 |
Black - Black Caribbean | 85,830 | 84,474 | 91,429 | 89,083 | 86,543 | 83,712 |
Mixed - Any other Mixed background | 130,847 | 141,086 | 174,103 | 183,671 | 192,731 | 200,996 |
Mixed - White and Asian | 84,133 | 90,481 | 111,811 | 117,513 | 123,153 | 128,850 |
Mixed - White and Black African | 47,472 | 51,264 | 63,518 | 66,931 | 70,403 | 73,202 |
Mixed - White and Black Caribbean | 101,278 | 104,986 | 123,873 | 126,398 | 128,774 | 130,569 |
Total | 6,954,487 | 7,067,036 | 8,152,323 | 8,237,832 | 8,312,552 | 8,342,004 |
Unclassified | 67,126 | 74,435 | 94,312 | 109,421 | 119,388 | 132,439 |
White - Any other White background | 388,056 | 420,433 | 517,902 | 541,983 | 558,877 | 565,893 |
White - Gypsy/Roma | 22,092 | 22,861 | 26,653 | 27,632 | 28,091 | 26,045 |
White - Irish | 21,127 | 21,001 | 23,110 | 22,808 | 22,443 | 21,898 |
White - Traveller of Irish heritage | 4,975 | 4,913 | 6,008 | 6,392 | 6,578 | 6,197 |
White - White British | 4,822,332 | 4,825,817 | 5,454,108 | 5,441,773 | 5,432,991 | 5,410,043 |
Footnotes
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units. Does not include independent schools
- Totals include pupils in General Hospital Schools, however Ethnicity and Language data is not available for these pupils. Breakdowns may not sum to totals as a result.
Source: Schools, pupils and their characteristics, Pupil characteristics - Ethnicity and Language
Create your own tables
Use our tool to build tables using our range of national and regional data.
Create tables