'Teacher characteristics' from 'School workforce in England'
WarningWARNING - The data used in this table may now be out-of-date as a new release has been published since its creation.
State-funded nursery and primary | State-funded secondary | |||||||
---|---|---|---|---|---|---|---|---|
Female | Male | Gender Unclassified | Total | Female | Male | Gender Unclassified | Total | |
England | 211,179 | 34,001 | 140 | 245,319 | 150,399 | 82,231 | 137 | 232,766 |
North East | 10,032 | 1,559 | no data | 11,590 | 6,967 | 3,559 | 2 | 10,527 |
North West | 28,521 | 4,776 | 26 | 33,322 | 19,624 | 10,393 | 28 | 30,045 |
Yorkshire and The Humber | 20,758 | 3,396 | 15 | 24,167 | 14,207 | 8,046 | 7 | 22,259 |
East Midlands | 18,415 | 2,918 | 28 | 21,360 | 12,554 | 6,986 | 10 | 19,548 |
West Midlands | 22,858 | 3,637 | 15 | 26,509 | 17,012 | 8,974 | 30 | 26,016 |
East of England | 24,723 | 3,574 | 12 | 28,307 | 17,322 | 9,591 | 9 | 26,922 |
South East | 34,805 | 5,049 | 11 | 39,863 | 24,306 | 13,176 | 15 | 37,496 |
South West | 19,691 | 3,619 | 11 | 23,319 | 14,002 | 7,900 | 6 | 21,908 |
Inner London | 10,715 | 2,223 | 8 | 12,946 | 8,316 | 4,941 | 4 | 13,260 |
Outer London | 20,665 | 3,256 | 20 | 23,940 | 16,093 | 8,667 | 27 | 24,786 |
Source: School workforce in England, Teacher characteristics
Create your own tables
Use our tool to build tables using our range of national and regional data.
Create tables