'Participation Institutions and Qualifications' from 'Participation in education, training and employment age 16 to 18'
Higher education (level 4 or above) | Level 3 | Level 2 | Level 1 | Other qualifications (unclassified level) | Apprenticeship/Work Based Learning (WBL) | Other training (employer funded, other education or training) | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Total higher education | A/AS levels | T levels | Other level 3: All | Total level 2 | Total level 1 | Total other qualifications | Total apprenticeships/WBL | Total in wider training (EFT, OET) | ||
2004 | 0.4% | 43.7% | z | 8.6% | 12.8% | 4.6% | 3.4% | 7.8% | 3.7% | 84.7% |
2005 | 0.4% | 43.1% | z | 10.4% | 12.9% | 5.0% | 3.3% | 7.4% | 3.4% | 85.4% |
2006 | 0.5% | 43.1% | z | 11.6% | 13.2% | 5.2% | 2.9% | 6.7% | 3.2% | 86.0% |
2007 | 0.5% | 43.1% | z | 12.1% | 12.7% | 5.4% | 2.9% | 6.7% | 3.3% | 86.4% |
2008 | 0.5% | 44.3% | z | 12.9% | 12.9% | 5.4% | 2.7% | 6.4% | 3.0% | 87.7% |
2009 | 0.6% | 45.9% | z | 14.8% | 12.6% | 5.5% | 2.7% | 5.9% | 2.4% | 90.1% |
2010 | 0.7% | 46.2% | z | 15.5% | 11.7% | 6.4% | 3.1% | 4.8% | 2.6% | 90.6% |
2011 | 0.6% | 45.1% | z | 17.1% | 11.4% | 6.2% | 3.1% | 4.8% | 2.7% | 90.6% |
2012 | 0.5% | 46.4% | z | 17.1% | 11.3% | 5.8% | 3.0% | 4.6% | 2.7% | 91.1% |
2013 | 0.4% | 46.5% | z | 18.4% | 12.1% | 5.3% | 2.5% | 4.7% | 2.8% | 92.6% |
2014 | 0.5% | 46.9% | z | 18.6% | 12.8% | 4.6% | 2.4% | 5.1% | 2.9% | 93.5% |
2015 | 0.5% | 46.6% | z | 18.8% | 13.9% | 3.7% | 2.4% | 5.5% | 3.1% | 94.1% |
2016 | 0.5% | 46.6% | z | 18.7% | 14.2% | 3.4% | 2.5% | 5.6% | 3.0% | 94.2% |
2017 | 0.6% | 45.9% | z | 19.1% | 14.4% | 3.4% | 2.5% | 5.1% | 3.2% | 94.0% |
2018 | 0.7% | 45.2% | z | 19.3% | 14.4% | 3.1% | 2.4% | 4.8% | 3.5% | 93.3% |
2019 | 0.6% | 44.5% | z | 20.0% | 14.6% | 2.8% | 2.4% | 4.4% | 3.5% | 92.6% |
2020 | 0.7% | 45.9% | 0.1% | 21.2% | 13.7% | 2.5% | 2.3% | 3.0% | 3.4% | 92.6% |
2021 | 0.5% | 46.9% | 0.4% | 20.5% | 12.5% | 2.2% | 2.4% | 3.6% | 3.4% | 92.4% |
2022 | 0.7% | 46.6% | 0.9% | 19.3% | 13.4% | 2.1% | 2.5% | 3.6% | 3.3% | 92.4% |
2023 | 0.6% | 45.2% | 1.5% | 18.8% | 15.2% | 2.1% | 2.6% | 3.7% | 2.6% | 92.4% |
Source: Participation in education, training and employment age 16 to 18, Participation Institutions and Qualifications
Create your own tables
Use our tool to build tables using our range of national and regional data.
Create tables