'Key stage 1 attainment by pupil characteristics' from 'Key stage 1 and phonics screening check attainment'
WarningWARNING - The data used in this table may now be out-of-date as a new release has been published since its creation.
Boys | Girls | Total | ||
---|---|---|---|---|
Percentage of pupils meeting the expected standard in reading TA | 2018/19 | 71% | 79% | 75% |
2019/20 | x | x | x | |
2020/21 | x | x | x | |
2021/22 | 63% | 71% | 67% | |
Percentage of pupils meeting the expected standard in writing TA | 2018/19 | 63% | 76% | 69% |
2019/20 | x | x | x | |
2020/21 | x | x | x | |
2021/22 | 52% | 64% | 58% | |
Percentage of pupils meeting the expected standard in maths TA | 2018/19 | 75% | 77% | 76% |
2019/20 | x | x | x | |
2020/21 | x | x | x | |
2021/22 | 68% | 67% | 68% |
Source: Key stage 1 and phonics screening check attainment, Key stage 1 attainment by pupil characteristics
Create your own tables
Use our tool to build tables using our range of national and regional data.
Create tables