'Free School Meals, Gender and Ethnic Group' from 'Widening participation in higher education'
WarningWARNING - The data used in this table may now be out-of-date as a new release has been published since its creation.
2020/21 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Free School Meals | All Other Pupils | Total | ||||||||
Female | Male | Total | Female | Male | Total | Female | Male | Total | ||
White | White - British | 2.9% | 2.0% | 2.4% | 12.7% | 10.1% | 11.4% | 11.6% | 9.1% | 10.3% |
White - Irish | 0.0% | 3.1% | 1.5% | 24.2% | 22.3% | 23.2% | 21.1% | 20.1% | 20.6% | |
Traveller of Irish Heritage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Gypsy / Roma | 1.2% | 0.6% | 0.9% | 0.8% | 1.9% | 1.4% | 0.9% | 1.5% | 1.2% | |
Any Other White Background | 8.6% | 7.1% | 7.8% | 15.5% | 12.0% | 13.7% | 14.9% | 11.5% | 13.2% | |
Total | 3.1% | 2.2% | 2.7% | 12.9% | 10.2% | 11.6% | 11.8% | 9.3% | 10.5% | |
Mixed | White and Black Caribbean | 3.1% | 2.4% | 2.8% | 10.0% | 6.3% | 8.1% | 8.4% | 5.4% | 6.9% |
White and Black African | 8.5% | 2.3% | 5.5% | 17.8% | 11.1% | 14.4% | 15.9% | 9.4% | 12.7% | |
White and Asian | 5.8% | 5.1% | 5.4% | 24.7% | 19.2% | 21.9% | 22.1% | 17.1% | 19.6% | |
Any Other Mixed Background | 9.4% | 5.3% | 7.3% | 18.4% | 15.1% | 16.7% | 16.9% | 13.4% | 15.2% | |
Total | 6.3% | 3.9% | 5.1% | 17.4% | 13.1% | 15.2% | 15.3% | 11.4% | 13.4% | |
Asian | Indian | 11.7% | 11.1% | 11.4% | 24.3% | 22.0% | 23.1% | 23.4% | 21.3% | 22.3% |
Pakistani | 7.4% | 5.6% | 6.5% | 11.9% | 9.5% | 10.6% | 11.0% | 8.7% | 9.8% | |
Bangladeshi | 14.2% | 10.8% | 12.6% | 18.2% | 15.2% | 16.7% | 17.1% | 14.0% | 15.6% | |
Any Other Asian Background | 13.3% | 11.3% | 12.3% | 21.6% | 19.4% | 20.4% | 20.6% | 18.4% | 19.4% | |
Total | 10.5% | 8.4% | 9.4% | 18.1% | 15.8% | 16.9% | 16.8% | 14.6% | 15.6% | |
Black | Black Caribbean | 3.7% | 1.6% | 2.6% | 8.4% | 4.1% | 6.3% | 7.3% | 3.5% | 5.4% |
Black - African | 12.8% | 7.3% | 10.1% | 17.1% | 11.0% | 14.0% | 16.2% | 10.2% | 13.2% | |
Any Other Black Background | 7.7% | 4.5% | 6.1% | 13.2% | 7.2% | 10.2% | 12.0% | 6.6% | 9.3% | |
Total | 9.9% | 5.4% | 7.7% | 14.4% | 8.8% | 11.6% | 13.4% | 8.1% | 10.7% | |
Chinese | 28.6% | 21.7% | 25.0% | 43.1% | 40.6% | 41.8% | 42.1% | 39.3% | 40.7% | |
Any Other Ethnic Group | 13.9% | 10.5% | 12.1% | 16.8% | 14.2% | 15.4% | 16.1% | 13.3% | 14.6% | |
Unknown | 5.7% | 3.5% | 4.6% | 16.3% | 13.5% | 14.8% | 14.8% | 12.0% | 13.3% | |
Total | 5.3% | 3.7% | 4.5% | 13.9% | 11.0% | 12.4% | 12.7% | 10.1% | 11.4% |
Footnotes
- Note that progression rates can be volatile over time due to the very small number of pupils in some categories. This is particularly the case for Gypsy/Roma and Traveller of Irish Heritage pupils
Source: Widening participation in higher education, Free School Meals, Gender and Ethnic Group
Create your own tables
Use our tool to build tables using our range of national and regional data.
Create tables