'Leavers' from 'School workforce in England'
WarningWARNING - The data used in this table may now be out-of-date as a new release has been published since its creation.
Total | Female | Male | ||
---|---|---|---|---|
Total | Total | 36,262.0 | 26,886.0 | 9,362.0 |
25 to 29 | 6,084.0 | 4,550.0 | 1,532.0 | |
30 to 39 | 9,731.0 | 7,165.0 | 2,563.0 | |
40 to 49 | 7,309.0 | 5,341.0 | 1,962.0 | |
50 to 59 | 8,319.0 | 6,161.0 | 2,158.0 | |
60 and over | 2,685.0 | 2,007.0 | 679.0 | |
Under 25 | 2,134.0 | 1,663.0 | 470.0 | |
Deceased | Total | 18.0 | x | x |
30 to 39 | x | x | no data | |
40 to 49 | x | x | x | |
50 to 59 | x | no data | x | |
60 and over | x | x | x | |
Out of service | Total | 32,026.0 | 23,764.0 | 8,254.0 |
25 to 29 | 6,081.0 | 4,548.0 | 1,531.0 | |
30 to 39 | 9,724.0 | 7,159.0 | 2,562.0 | |
40 to 49 | 7,260.0 | 5,309.0 | 1,945.0 | |
50 to 59 | 6,390.0 | 4,777.0 | 1,614.0 | |
60 and over | 441.0 | 309.0 | 133.0 | |
Under 25 | 2,134.0 | 1,663.0 | 470.0 | |
Retired | Total | 4,217.0 | 3,115.0 | 1,102.0 |
25 to 29 | 3.0 | 2.0 | 1.0 | |
30 to 39 | 6.0 | 5.0 | 1.0 | |
40 to 49 | 45.0 | 31.0 | 14.0 | |
50 to 59 | 1,927.0 | 1,385.0 | 542.0 | |
60 and over | 2,237.0 | 1,693.0 | 544.0 |
Footnotes
- We are aware of an issue regarding data matching for teachers who died in the 2020/21 year, which likely undercounts the number of leavers from the profession for this reason, and instead treats them as leaving for another reason. In the interest of transparency, we have published the national figures available but have not provided a breakdown by demographics. Instead, deaths by demographics have temporarily been marked with "x". We are working to resolve the issue and intend to revise in the 2023 publication.
Source: School workforce in England, Leavers
Create your own tables
Use our tool to build tables using our range of national and regional data.
Create tables