'KS4 national characteristics data' from 'Key stage 4 performance'
2018/19 | 2019/20 | 2020/21 | 2021/22 | ||
---|---|---|---|---|---|
English | Total number of pupils at the end of key stage 4 | 450,090 | 464,649 | 475,601 | 484,125 |
Percentage of pupils entering the English Baccalaureate | 38.2% | 37.9% | 36.7% | 36.4% | |
Percentage of pupils achieving grades 5 or above in English and mathematics GCSEs | 43.2% | 50.1% | 51.9% | 49.2% | |
Average Attainment 8 score of all pupils | 46.6 | 50.2 | 50.8 | 48.5 | |
Average EBacc APS score per pupil | 4.04 | 4.36 | 4.41 | 4.22 | |
Other than English | Total number of pupils at the end of key stage 4 | 90,069 | 94,286 | 97,406 | 100,174 |
Percentage of pupils entering the English Baccalaureate | 49.4% | 50.0% | 49.0% | 50.7% | |
Percentage of pupils achieving grades 5 or above in English and mathematics GCSEs | 43.8% | 50.0% | 52.8% | 53.3% | |
Average Attainment 8 score of all pupils | 47.6 | 50.9 | 52.1 | 50.6 | |
Average EBacc APS score per pupil | 4.27 | 4.58 | 4.69 | 4.58 |
Footnotes for undefined
- All pupils with a primary need (from 2014/15 onwards this consisted of pupils flagged as SEN with a statement, EHC plan, SEN support).
- 'Total' includes pupils for whom Free School Meal eligibility (FSM), Special Educational Needs status (SEN provision) or SEN primary need could not be determined. This figure also includes pupils at further education colleges: as FE colleges do not complete the school census, we do not have matched pupil characteristics data of pupils in FE colleges and therefore these pupils are not included in characteristics breakdowns. This means that there are some cases where the individual characteristics breakdowns will not add up to the all pupils figure.
Source: Key stage 4 performance, KS4 national characteristics data