'Permanent exclusions and suspensions - by characteristic (2006-07 to 2019-20)' from 'Permanent exclusions and suspensions in England'
WarningWARNING - The data used in this table may now be out-of-date as a new release has been published since its creation.
2019/20 | |||
---|---|---|---|
Ethnicity detailed | Ethnicity Minor Any other black background | Permanent exclusions (rate) | 0.09 |
Suspension (rate) | 4.11 | ||
Ethnicity Minor Black African | Permanent exclusions (rate) | 0.04 | |
Suspension (rate) | 2.95 | ||
Ethnicity Minor Black Caribbean | Permanent exclusions (rate) | 0.14 | |
Suspension (rate) | 7.03 | ||
Ethnicity Minor White British | Permanent exclusions (rate) | 0.07 | |
Suspension (rate) | 4.26 | ||
Ethnicity group | Ethnicity Major Black Total | Permanent exclusions (rate) | 0.07 |
Suspension (rate) | 3.85 |
Source: Permanent exclusions and suspensions in England, Permanent exclusions and suspensions - by characteristic (2006-07 to 2019-20)