'Free School Meals, Gender and Ethnic Group' from 'Widening participation in higher education'
2020/21 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Free School Meals | All Other Pupils | Total | ||||||||
Female | Male | Total | Female | Male | Total | Female | Male | Total | ||
White | White - British | 21.4% | 13.6% | 17.5% | 48.2% | 35.9% | 42.0% | 45.1% | 33.3% | 39.1% |
White - Irish | 23.8% | 24.7% | 24.3% | 62.8% | 55.0% | 58.9% | 58.0% | 51.5% | 54.7% | |
Traveller of Irish Heritage | 9.8% | 0.0% | 5.3% | 22.2% | 7.4% | 14.8% | 14.7% | 3.3% | 9.3% | |
Gypsy / Roma | 3.5% | 6.7% | 5.1% | 8.9% | 6.4% | 7.6% | 7.2% | 6.5% | 6.8% | |
Any Other White Background | 49.4% | 35.2% | 42.2% | 56.2% | 43.4% | 49.7% | 55.6% | 42.6% | 49.0% | |
Total | 22.6% | 14.6% | 18.6% | 48.7% | 36.4% | 42.4% | 45.7% | 33.8% | 39.7% | |
Mixed | White and Black Caribbean | 28.7% | 17.1% | 23.1% | 46.1% | 31.5% | 38.9% | 42.1% | 28.3% | 35.3% |
White and Black African | 48.2% | 35.1% | 42.0% | 61.4% | 46.8% | 54.1% | 58.7% | 44.5% | 51.7% | |
White and Asian | 35.7% | 26.3% | 30.8% | 64.6% | 54.5% | 59.6% | 60.7% | 50.4% | 55.5% | |
Any Other Mixed Background | 45.4% | 31.0% | 38.2% | 62.8% | 49.5% | 56.0% | 59.8% | 46.4% | 53.0% | |
Total | 37.9% | 25.6% | 31.8% | 58.3% | 45.3% | 51.8% | 54.5% | 41.7% | 48.1% | |
Asian | Indian | 61.0% | 46.4% | 53.9% | 79.5% | 69.2% | 74.1% | 78.1% | 67.7% | 72.6% |
Pakistani | 56.8% | 41.5% | 49.3% | 67.9% | 54.2% | 60.8% | 65.5% | 51.7% | 58.4% | |
Bangladeshi | 69.6% | 53.3% | 61.7% | 77.2% | 64.9% | 71.2% | 75.1% | 61.7% | 68.5% | |
Any Other Asian Background | 59.8% | 49.7% | 54.3% | 78.0% | 66.4% | 71.9% | 75.8% | 64.3% | 69.7% | |
Total | 61.2% | 46.3% | 53.8% | 74.4% | 62.3% | 68.1% | 72.1% | 59.7% | 65.7% | |
Black | Black Caribbean | 48.0% | 24.7% | 36.2% | 59.7% | 37.2% | 48.5% | 57.1% | 34.3% | 45.8% |
Black - African | 69.0% | 53.3% | 61.3% | 80.0% | 64.4% | 72.2% | 77.6% | 62.0% | 69.8% | |
Any Other Black Background | 54.5% | 36.5% | 45.5% | 69.6% | 48.1% | 58.9% | 66.4% | 45.7% | 56.0% | |
Total | 62.0% | 43.6% | 52.9% | 73.6% | 55.6% | 64.6% | 71.0% | 53.0% | 62.1% | |
Chinese | 74.6% | 65.2% | 69.7% | 84.9% | 79.1% | 81.8% | 84.2% | 78.2% | 81.0% | |
Any Other Ethnic Group | 63.6% | 49.1% | 56.0% | 69.1% | 54.4% | 61.3% | 67.8% | 53.2% | 60.0% | |
Unknown | 31.3% | 23.6% | 27.3% | 54.4% | 42.2% | 48.1% | 51.0% | 39.5% | 45.0% | |
Total | 33.4% | 23.0% | 28.1% | 53.3% | 40.7% | 46.8% | 50.6% | 38.4% | 44.4% |
Footnotes for undefined
- Note that progression rates can be volatile over time due to the very small number of pupils in some categories. This is particularly the case for Gypsy/Roma and Traveller of Irish Heritage pupils
Source: Widening participation in higher education, Free School Meals, Gender and Ethnic Group