'Further education and skills - learning difficulties or disability' from 'Further education and skills'
WarningWARNING - The data used in this table may now be out-of-date as a new release has been published since its creation.
2019/20 | ||||
---|---|---|---|---|
Total Participation (Aug-Jul) | ||||
LLDD - yes | LLDD - no | LLDD - unknown | Total | |
Asperger's syndrome | 4,940 | no data | no data | 4,940 |
Autism spectrum disorder | 13,400 | no data | no data | 13,400 |
Disability affecting mobility | 16,180 | no data | no data | 16,180 |
Dyscalculia | 2,590 | no data | no data | 2,590 |
Dyslexia | 61,410 | no data | no data | 61,410 |
Hearing impairment | 13,250 | no data | no data | 13,250 |
Mental health difficulty | 44,200 | no data | no data | 44,200 |
Missing/Not Applicable | 14,390 | no data | no data | 14,390 |
Moderate learning difficulty | 18,280 | no data | no data | 18,280 |
More than one learning difficult or disability and no primary one specified | 20 | no data | no data | 20 |
Not Provided | 5,560 | 1,394,980 | 55,180 | 1,455,720 |
Other disability | 10,450 | no data | no data | 10,450 |
Other learning difficulty | 7,780 | no data | no data | 7,780 |
Other medical condition (for example epilepsy, asthma, diabetes) | 38,830 | no data | no data | 38,830 |
Other physical disability | 8,370 | no data | no data | 8,370 |
Other specific learning difficulty (e.g. Dyspraxia) | 4,060 | no data | no data | 4,060 |
Prefer not to say | 4,580 | no data | no data | 4,580 |
Profound complex disabilities | 1,400 | no data | no data | 1,400 |
Severe learning difficulty | 4,960 | no data | no data | 4,960 |
Social and emotional difficulties | 7,620 | no data | no data | 7,620 |
Speech, Language and Communication Needs | 2,610 | no data | no data | 2,610 |
Temporary disability after illness (for example post-viral) or accident | 1,120 | no data | no data | 1,120 |
Visual impairment | 9,600 | no data | no data | 9,600 |
Total | 295,600 | 1,394,980 | 55,180 | 1,745,760 |
Footnotes
- Total participation is the count of learners that participated at any point during the year. Learners undertaking more than one course will appear only once in the grand total.
- Volumes are rounded to the nearest 10. If shown, '~' indicates a base value of between 1 and 4, whilst 0 indicates a true zero.
- Learner characteristics (such as age, gender, learners with learning difficulties and/or disabilities and ethnicity) are based upon self-declaration by the learner.
- A learner may record multiple LLDD categories but must indicate which of these is the primary disability, difficulty or health problem. The overall ‘Primary LLDD and health problem’ totals may not match the main LLDD figures which uses a different field.
Source: Further education and skills, Further education and skills - learning difficulties or disability
Create your own tables
Use our tool to build tables using our range of national and regional data.
Create tables