'Pupil characteristics - FSM eligibility by ethnicity or national curriculum year group' from 'Schools, pupils and their characteristics'
2020/21 | |
---|---|
Any other ethnic group | 31.7 |
Asian - Any other Asian background | 18.1 |
Asian - Bangaladeshi | 27.4 |
Asian - Chinese | 9.2 |
Asian - Indian | 7.2 |
Asian - Pakistani | 22.5 |
Black - Any other Black background | 32.8 |
Black - Black African | 30.5 |
Black - Black Caribbean | 37.6 |
Mixed - Any other Mixed background | 24.6 |
Mixed - White and Asian | 19.3 |
Mixed - White and Black African | 30.2 |
Mixed - White and Black Carribean | 38.8 |
Unclassified | 22.7 |
White - Any other White background | 12.9 |
White - Gypsy/Roma | 47.2 |
White - Irish | 18.6 |
White - Traveller of Irish heritage | 63.5 |
White - White British | 20.0 |
Footnotes for undefined
- Totals include pupils in General Hospital Schools, however Ethnicity and Language data is not available for these pupils. Breakdowns may not sum to totals as a result.
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units. Does not include independent schools
Source: Schools, pupils and their characteristics, Pupil characteristics - FSM eligibility by ethnicity or national curriculum year group