'Local authority planned changes to school places' from 'School capacity'
2022/23 | 2023/24 | 2024/25 | |||||
---|---|---|---|---|---|---|---|
Primary | Secondary | Primary | Secondary | Primary | Secondary | ||
Primary total | Secondary total | Primary total | Secondary total | Primary total | Secondary total | ||
England | Planned additional places (permanent) | 9,484 | 17,590 | 18,673 | 29,109 | 30,723 | 34,992 |
Bulge places (temporary for large cohort) | 560 | 3,248 | 530 | 4,701 | 515 | 4,621 | |
Places to remove (permanent) | -1,874 | -1,845 | -3,651 | -2,205 | -4,330 | -3,994 | |
North East | Planned additional places (permanent) | 70 | 139 | 145 | 518 | 1,045 | 897 |
Bulge places (temporary for large cohort) | 15 | 60 | 15 | 150 | 0 | 150 | |
Places to remove (permanent) | -35 | -15 | -35 | -30 | -84 | -999 | |
North West | Planned additional places (permanent) | 635 | 825 | 1,923 | 3,060 | 2,451 | 3,390 |
Bulge places (temporary for large cohort) | 90 | 466 | 90 | 481 | 90 | 481 | |
Places to remove (permanent) | -72 | 0 | -159 | 0 | -253 | 0 | |
Yorkshire and The Humber | Planned additional places (permanent) | 460 | 1,945 | 811 | 3,577 | 1,991 | 3,892 |
Bulge places (temporary for large cohort) | 0 | 153 | 0 | 153 | 0 | 153 | |
Places to remove (permanent) | 0 | 0 | 0 | 0 | 0 | 0 | |
East Midlands | Planned additional places (permanent) | 2,294 | 1,706 | 3,757 | 3,479 | 5,222 | 4,324 |
Bulge places (temporary for large cohort) | 35 | 750 | 35 | 983 | 35 | 866 | |
Places to remove (permanent) | -60 | -272 | -92 | -420 | -124 | -566 | |
West Midlands | Planned additional places (permanent) | 960 | 1,345 | 2,171 | 2,775 | 3,470 | 4,185 |
Bulge places (temporary for large cohort) | 90 | 550 | 120 | 1,090 | 90 | 1,120 | |
Places to remove (permanent) | -35 | -210 | -140 | -315 | -140 | -315 | |
East of England | Planned additional places (permanent) | 1,920 | 4,680 | 3,355 | 6,254 | 7,960 | 7,274 |
Bulge places (temporary for large cohort) | 150 | 0 | 150 | 0 | 180 | 0 | |
Places to remove (permanent) | -206 | 0 | -356 | 0 | -665 | 0 | |
London | Planned additional places (permanent) | 829 | 1,436 | 1,110 | 1,715 | 1,158 | 1,999 |
Bulge places (temporary for large cohort) | 120 | 353 | 60 | 473 | 60 | 400 | |
Places to remove (permanent) | -300 | -270 | -1,110 | -362 | -1,170 | -606 | |
South East | Planned additional places (permanent) | 1,754 | 4,423 | 4,141 | 5,711 | 5,116 | 6,836 |
Bulge places (temporary for large cohort) | 60 | 620 | 60 | 925 | 60 | 1,005 | |
Places to remove (permanent) | -600 | -83 | -925 | -83 | -1,030 | -453 | |
South West | Planned additional places (permanent) | 562 | 1,091 | 1,260 | 2,020 | 2,310 | 2,195 |
Bulge places (temporary for large cohort) | 0 | 296 | 0 | 446 | 0 | 446 | |
Places to remove (permanent) | -566 | -995 | -834 | -995 | -864 | -1,055 | |
Inner London | Planned additional places (permanent) | 409 | 800 | 439 | 854 | 446 | 872 |
Bulge places (temporary for large cohort) | 0 | 90 | 0 | 120 | 0 | 150 | |
Places to remove (permanent) | 0 | -210 | -750 | -242 | -750 | -242 | |
Outer London | Planned additional places (permanent) | 420 | 636 | 671 | 861 | 712 | 1,127 |
Bulge places (temporary for large cohort) | 120 | 263 | 60 | 353 | 60 | 250 | |
Places to remove (permanent) | -300 | -60 | -360 | -120 | -420 | -364 |
Footnotes
- Cumulative places reported by local authorities in summer 2022 as planned to be added or removed. Includes only projects with a high degree of certainty of going ahead, usually where funding has been committed.
- Includes sixth form places. Excludes nursery places.
Source: School capacity, Local authority planned changes to school places
Create your own tables
Use our tool to build tables using our range of national and regional data.
Create tables