'02a - Permanent exclusions and suspensions - by characteristic (2006-07 to 2020-21)' from 'Permanent exclusions and suspensions in England'
WarningWARNING - The data used in this table may now be out-of-date as a new release has been published since its creation.
Headcount | Permanent exclusions | Permanent exclusions (rate) | |
---|---|---|---|
Ethnicity Minor Any Other Ethnic Group | 172,006 | 54 | 0.03 |
Ethnicity Minor Any other Asian background | 160,599 | 25 | 0.02 |
Ethnicity Minor Any other Mixed background | 199,058 | 90 | 0.05 |
Ethnicity Minor Any other black background | 64,064 | 43 | 0.07 |
Ethnicity Minor Any other white background | 562,203 | 155 | 0.03 |
Ethnicity Minor Bangladeshi | 147,863 | 39 | 0.03 |
Ethnicity Minor Black African | 323,795 | 109 | 0.03 |
Ethnicity Minor Black Caribbean | 82,726 | 70 | 0.08 |
Ethnicity Minor Chinese | 37,766 | 1 | 0.00 |
Ethnicity Minor Gypsy Roma | 25,836 | 46 | 0.18 |
Ethnicity Minor Indian | 273,934 | 20 | 0.01 |
Ethnicity Minor Irish | 21,763 | 13 | 0.06 |
Ethnicity Minor Pakistani | 370,570 | 124 | 0.03 |
Ethnicity Minor Traveller of Irish heritage | 6,140 | 6 | 0.10 |
Ethnicity Minor White British | 5,382,241 | 2,784 | 0.05 |
Ethnicity Minor White and Asian | 127,995 | 54 | 0.04 |
Ethnicity Minor White and Black African | 72,630 | 39 | 0.05 |
Ethnicity Minor White and Black Caribbean | 129,193 | 153 | 0.12 |
Footnotes for undefined
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Source: Permanent exclusions and suspensions in England, 02a - Permanent exclusions and suspensions - by characteristic (2006-07 to 2020-21)