'Permanent exclusions and suspensions - by characteristic (2006-07 to 2019-20)' from 'Permanent exclusions and suspensions in England'
WarningWARNING - The data used in this table may now be out-of-date as a new release has been published since its creation.
Permanent exclusions (rate) | |||
---|---|---|---|
Ethnicity detailed | Ethnicity Minor White British | England | 0.07 |
North East | 0.11 | ||
North West | 0.09 | ||
Yorkshire and The Humber | 0.07 | ||
East Midlands | 0.06 | ||
West Midlands | 0.09 | ||
East of England | 0.06 | ||
South East | 0.04 | ||
South West | 0.08 | ||
Inner London | 0.02 | ||
Outer London | 0.05 | ||
Ethnicity group | Ethnicity Major Black Total | England | 0.07 |
North East | 0.06 | ||
North West | 0.09 | ||
Yorkshire and The Humber | 0.05 | ||
East Midlands | 0.07 | ||
West Midlands | 0.10 | ||
East of England | 0.07 | ||
South East | 0.03 | ||
South West | 0.04 | ||
Inner London | 0.06 | ||
Outer London | 0.06 | ||
Ethnicity Minority ethnic pupil | England | 0.05 | |
North East | 0.05 | ||
North West | 0.07 | ||
Yorkshire and The Humber | 0.05 | ||
East Midlands | 0.05 | ||
West Midlands | 0.07 | ||
East of England | 0.05 | ||
South East | 0.03 | ||
South West | 0.05 | ||
Inner London | 0.04 | ||
Outer London | 0.04 |
Source: Permanent exclusions and suspensions in England, Permanent exclusions and suspensions - by characteristic (2006-07 to 2019-20)