'Pupil characteristics - FSM eligibility by ethnicity or national curriculum year group' from 'Schools, pupils and their characteristics'
2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | |
---|---|---|---|---|---|---|---|
Any other ethnic group | 23.1 | 22.4 | 20.8 | 23.6 | 26.2 | 31.7 | 34.7 |
Asian - Any other Asian background | 12.0 | 11.7 | 10.9 | 12.7 | 14.4 | 18.1 | 19.9 |
Asian - Bangaladeshi | 23.6 | 22.2 | 19.1 | 20.7 | 21.9 | 27.4 | 29.3 |
Asian - Chinese | 6.7 | 6.4 | 5.9 | 6.8 | 7.6 | 9.2 | 7.8 |
Asian - Indian | 6.1 | 5.6 | 4.8 | 5.3 | 5.8 | 7.2 | 7.5 |
Asian - Pakistani | 18.9 | 17.9 | 15.6 | 17.0 | 18.5 | 22.5 | 24.3 |
Black - Any other Black background | 25.2 | 23.6 | 21.1 | 24.4 | 27.4 | 32.8 | 35.6 |
Black - Black African | 24.0 | 22.1 | 19.8 | 22.5 | 25.3 | 30.5 | 32.5 |
Black - Black Caribbean | 26.9 | 25.8 | 24.9 | 28.5 | 32.0 | 37.6 | 40.5 |
Mixed - Any other Mixed background | 18.8 | 18.0 | 16.9 | 18.9 | 20.8 | 24.6 | 26.3 |
Mixed - White and Asian | 15.4 | 15.0 | 13.6 | 15.1 | 16.5 | 19.3 | 20.5 |
Mixed - White and Black African | 22.7 | 21.6 | 19.8 | 22.7 | 25.4 | 30.2 | 32.7 |
Mixed - White and Black Carribean | 28.1 | 27.7 | 26.7 | 30.1 | 33.4 | 38.8 | 41.5 |
Unclassified | 16.6 | 15.9 | 15.1 | 16.5 | 18.8 | 22.7 | 25.1 |
White - Any other White background | 8.7 | 7.8 | 6.8 | 8.0 | 9.5 | 12.9 | 15.1 |
White - Gypsy/Roma | 31.7 | 31.0 | 30.4 | 33.5 | 36.9 | 47.2 | 51.9 |
White - Irish | 14.4 | 14.0 | 13.1 | 14.8 | 16.5 | 18.6 | 20.5 |
White - Traveller of Irish heritage | 62.5 | 61.8 | 57.6 | 57.8 | 60.2 | 63.5 | 63.3 |
White - White British | 13.5 | 13.4 | 13.0 | 14.9 | 16.8 | 20.0 | 21.6 |
Footnotes for undefined
- Totals include pupils in General Hospital Schools, however Ethnicity and Language data is not available for these pupils. Breakdowns may not sum to totals as a result.
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units. Does not include independent schools
Source: Schools, pupils and their characteristics, Pupil characteristics - FSM eligibility by ethnicity or national curriculum year group