'05 - Absence as a percentage of possible sessions by percent bands' from 'Pupil absence in schools in England: autumn term'
WarningWARNING - The data used in this table may now be out-of-date as a new release has been published since its creation.
2020/21 Autumn Term | |
---|---|
Total | 7,056,748 |
0 | 2,439,321 |
0.01 - 0.99 | 307,744 |
1.00 - 1.99 | 938,173 |
10.00 - 10.99 | 113,862 |
11.00 - 11.99 | 102,419 |
12.00 - 12.99 | 70,759 |
13.00 - 13.99 | 65,827 |
14.00 - 14.99 | 55,816 |
15.00 - 15.99 | 52,533 |
16.00 - 16.99 | 39,599 |
17.00 - 17.99 | 33,266 |
18.00 - 18.99 | 30,374 |
19.00 - 19.99 | 24,207 |
2.00 - 2.99 | 734,657 |
20.00 - 20.99 | 25,388 |
21.00 - 21.99 | 20,384 |
22.00 - 22.99 | 18,639 |
23.00 - 23.99 | 16,645 |
24.00 - 24.99 | 10,361 |
25.00 - 25.99 | 15,183 |
26.00 - 26.99 | 11,970 |
27.00 - 27.99 | 10,513 |
28.00 - 28.99 | 9,666 |
29.00 - 29.99 | 7,504 |
3.00 - 3.99 | 253,431 |
30.00 - 30.99 | 8,860 |
31.00 - 31.99 | 7,058 |
32.00 - 32.99 | 6,040 |
33.00 - 33.99 | 6,585 |
34.00 - 34.99 | 5,442 |
35.00 - 35.99 | 5,351 |
36.00 - 36.99 | 5,088 |
37.00 - 37.99 | 4,392 |
38.00 - 38.99 | 4,600 |
39.00 - 39.99 | 3,499 |
4.00 - 4.99 | 442,243 |
40.00 - 40.99 | 4,612 |
41.00 - 41.99 | 3,396 |
42.00 - 42.99 | 3,719 |
43.00 - 43.99 | 3,031 |
44.00 - 44.99 | 3,119 |
45.00 - 45.99 | 3,106 |
46.00 - 46.99 | 2,561 |
47.00 - 47.99 | 3,321 |
48.00 - 48.99 | 2,204 |
49.00 - 49.99 | 1,718 |
5.00 - 5.99 | 327,850 |
50.00 - 50.99 | 4,785 |
51.00 - 51.99 | 1,914 |
52.00 - 52.99 | 2,764 |
53.00 - 53.99 | 1,988 |
54.00 - 54.99 | 2,016 |
55.00 - 55.99 | 2,169 |
56.00 - 56.99 | 1,718 |
57.00 - 57.99 | 2,031 |
58.00 - 58.99 | 1,679 |
59.00 - 59.99 | 1,485 |
6.00 - 6.99 | 176,804 |
60.00 - 60.99 | 1,867 |
61.00 - 61.99 | 1,575 |
62.00 - 62.99 | 1,493 |
63.00 - 63.99 | 1,411 |
64.00 - 64.99 | 1,250 |
65.00 - 65.99 | 1,317 |
66.00 - 66.99 | 1,698 |
67.00 - 67.99 | 1,098 |
68.00 - 68.99 | 1,158 |
69.00 - 69.99 | 1,052 |
7.00 - 7.99 | 234,221 |
70.00 - 70.99 | 1,186 |
71.00 - 71.99 | 1,190 |
72.00 - 72.99 | 1,105 |
73.00 - 73.99 | 964 |
74.00 - 74.99 | 727 |
75.00 - 75.99 | 1,397 |
76.00 - 76.99 | 1,050 |
77.00 - 77.99 | 964 |
78.00 - 78.99 | 941 |
79.00 - 79.99 | 703 |
8.00 - 8.99 | 170,721 |
80.00 - 80.99 | 1,271 |
81.00 - 81.99 | 922 |
82.00 - 82.99 | 848 |
83.00 - 83.99 | 968 |
84.00 - 84.99 | 835 |
85.00 - 85.99 | 1,128 |
86.00 - 86.99 | 891 |
87.00 - 87.99 | 842 |
88.00 - 88.99 | 958 |
89.00 - 89.99 | 670 |
9.00 - 9.99 | 115,452 |
90.00 - 90.99 | 1,002 |
91.00 - 91.99 | 847 |
92.00 - 92.99 | 1,093 |
93.00 - 93.99 | 699 |
94.00 - 94.99 | 867 |
95.00 - 95.99 | 1,066 |
96.00 - 96.99 | 742 |
97.00 - 97.99 | 1,167 |
98.00 - 98.99 | 1,131 |
99.00+ | 28,872 |
Footnotes for undefined
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
Source: Pupil absence in schools in England: autumn term, 05 - Absence as a percentage of possible sessions by percent bands