'Permanent exclusions and suspensions - by reason (2006-07 to 2019-20)' from 'Permanent exclusions and suspensions in England'
WarningWARNING - The data used in this table may now be out-of-date as a new release has been published since its creation.
2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | |
---|---|---|---|---|---|
Permanent - All exclusions | 6,682 | 7,719 | 7,905 | 7,894 | 5,057 |
Permanent - Bullying | 42 | 25 | 32 | 30 | 18 |
Permanent - Damage | 88 | 95 | 77 | 68 | 65 |
Permanent - Drug and alcohol related | 525 | 567 | 643 | 688 | 513 |
Permanent - Other | 1,123 | 1,355 | 1,442 | 1,371 | 794 |
Permanent - Persistent disruptive behaviour | 2,312 | 2,754 | 2,686 | 2,781 | 1,744 |
Permanent - Physical assault against a pupil | 824 | 1,025 | 1,037 | 1,050 | 639 |
Permanent - Physical assault against an adult | 729 | 745 | 845 | 817 | 632 |
Permanent - Racist abuse | 15 | 24 | 13 | 15 | 13 |
Permanent - Sexual misconduct | 68 | 103 | 100 | 86 | 39 |
Permanent - Theft | 43 | 39 | 40 | 36 | 19 |
Permanent - Verbal abuse or threatening behaviour against a pupil | 313 | 330 | 338 | 302 | 195 |
Permanent - Verbal abuse or threatening behaviour against an adult | 600 | 657 | 652 | 650 | 386 |
Permanent - Bullying (%) | 0.63 | 0.32 | 0.40 | 0.38 | 0.36 |
Permanent - Damage (%) | 1.32 | 1.23 | 0.97 | 0.86 | 1.29 |
Permanent - Drug and alcohol related (%) | 7.86 | 7.35 | 8.13 | 8.72 | 10.14 |
Permanent - Other (%) | 16.81 | 17.55 | 18.24 | 17.37 | 15.70 |
Permanent - Persistent disruptive behaviour (%) | 34.60 | 35.68 | 33.98 | 35.23 | 34.49 |
Permanent - Physical assault against a pupil (%) | 12.33 | 13.28 | 13.12 | 13.30 | 12.64 |
Permanent - Physical assault against an adult (%) | 10.91 | 9.65 | 10.69 | 10.35 | 12.50 |
Permanent - Racist abuse (%) | 0.22 | 0.31 | 0.16 | 0.19 | 0.26 |
Permanent - Sexual misconduct (%) | 1.02 | 1.33 | 1.27 | 1.09 | 0.77 |
Permanent - Theft (%) | 0.64 | 0.51 | 0.51 | 0.46 | 0.38 |
Permanent - Verbal abuse or threatening behaviour against a pupil (%) | 4.68 | 4.28 | 4.28 | 3.83 | 3.86 |
Permanent - Verbal abuse or threatening behaviour against an adult (%) | 8.98 | 8.51 | 8.25 | 8.23 | 7.63 |
Source: Permanent exclusions and suspensions in England, Permanent exclusions and suspensions - by reason (2006-07 to 2019-20)